Usage Statistics for elpartoamimanera.com

Summary Period: July 2008
Generated 01-Aug-2008 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 23134
Total Files 10346
Total Pages 21836
Total Visits 651
Total KBytes 95024
Total Unique Sites 272
Total Unique URLs 131
Total Unique Referrers 183
Total Unique User Agents 285
. Avg Max
Hits per Hour 31 793
Hits per Day 746 3851
Files per Day 333 1311
Pages per Day 704 3835
Visits per Day 21 39
KBytes per Day 3065 9909
Hits by Response Code
Code 200 - OK 10346
Code 301 - Moved Permanently 17
Code 304 - Not Modified 192
Code 404 - Not Found 544
Code 405 - Method Not Allowed 12021
Code 500 - Internal Server Error 14

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 189 0.82% 155 1.50% 132 0.60% 16 2.46% 13 4.78% 1793 1.89%
2 214 0.93% 186 1.80% 141 0.65% 16 2.46% 12 4.41% 2141 2.25%
3 148 0.64% 129 1.25% 131 0.60% 9 1.38% 10 3.68% 796 0.84%
4 61 0.26% 51 0.49% 39 0.18% 19 2.92% 14 5.15% 2210 2.33%
5 39 0.17% 22 0.21% 24 0.11% 11 1.69% 10 3.68% 1151 1.21%
6 284 1.23% 272 2.63% 250 1.14% 16 2.46% 9 3.31% 2851 3.00%
7 169 0.73% 157 1.52% 150 0.69% 20 3.07% 18 6.62% 1627 1.71%
8 53 0.23% 44 0.43% 23 0.11% 9 1.38% 8 2.94% 1198 1.26%
9 280 1.21% 54 0.52% 272 1.25% 10 1.54% 10 3.68% 1894 1.99%
10 246 1.06% 234 2.26% 189 0.87% 10 1.54% 11 4.04% 5970 6.28%
11 534 2.31% 487 4.71% 389 1.78% 16 2.46% 13 4.78% 3298 3.47%
12 139 0.60% 103 1.00% 53 0.24% 20 3.07% 10 3.68% 1312 1.38%
13 507 2.19% 500 4.83% 486 2.23% 31 4.76% 10 3.68% 1555 1.64%
14 268 1.16% 254 2.46% 191 0.87% 14 2.15% 14 5.15% 4428 4.66%
15 125 0.54% 113 1.09% 26 0.12% 15 2.30% 12 4.41% 1553 1.63%
16 1796 7.76% 1311 12.67% 1688 7.73% 30 4.61% 22 8.09% 4452 4.68%
17 217 0.94% 204 1.97% 193 0.88% 13 2.00% 8 2.94% 481 0.51%
18 975 4.21% 185 1.79% 932 4.27% 19 2.92% 11 4.04% 859 0.90%
19 1523 6.58% 739 7.14% 1510 6.92% 24 3.69% 13 4.78% 3504 3.69%
20 720 3.11% 701 6.78% 702 3.21% 34 5.22% 10 3.68% 814 0.86%
21 237 1.02% 223 2.16% 197 0.90% 39 5.99% 30 11.03% 1044 1.10%
22 1037 4.48% 238 2.30% 950 4.35% 30 4.61% 29 10.66% 3297 3.47%
23 2220 9.60% 234 2.26% 2212 10.13% 26 3.99% 17 6.25% 3115 3.28%
24 187 0.81% 176 1.70% 146 0.67% 22 3.38% 14 5.15% 2508 2.64%
25 1836 7.94% 356 3.44% 1828 8.37% 30 4.61% 21 7.72% 4443 4.68%
26 1178 5.09% 205 1.98% 1136 5.20% 19 2.92% 16 5.88% 3620 3.81%
27 3851 16.65% 699 6.76% 3835 17.56% 35 5.38% 23 8.46% 6233 6.56%
28 304 1.31% 276 2.67% 246 1.13% 33 5.07% 19 6.99% 4390 4.62%
29 1325 5.73% 533 5.15% 1317 6.03% 25 3.84% 16 5.88% 5471 5.76%
30 1882 8.14% 923 8.92% 1873 8.58% 27 4.15% 18 6.62% 7109 7.48%
31 590 2.55% 582 5.63% 575 2.63% 19 2.92% 13 4.78% 9909 10.43%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 758 3.28% 17 556 5.37% 22 694 3.18% 216 6701 7.05%
1 12 385 1.66% 11 367 3.55% 11 347 1.59% 197 6109 6.43%
2 56 1762 7.62% 6 207 2.00% 55 1729 7.92% 77 2373 2.50%
3 31 964 4.17% 5 176 1.70% 30 955 4.37% 38 1190 1.25%
4 27 866 3.74% 12 388 3.75% 25 794 3.64% 66 2055 2.16%
5 41 1274 5.51% 15 485 4.69% 40 1257 5.76% 84 2616 2.75%
6 14 464 2.01% 13 425 4.11% 13 409 1.87% 95 2957 3.11%
7 3 99 0.43% 2 88 0.85% 2 81 0.37% 52 1605 1.69%
8 32 1021 4.41% 7 235 2.27% 32 998 4.57% 42 1288 1.36%
9 45 1420 6.14% 20 637 6.16% 43 1344 6.15% 126 3912 4.12%
10 14 451 1.95% 13 415 4.01% 11 364 1.67% 76 2357 2.48%
11 11 344 1.49% 10 332 3.21% 8 269 1.23% 91 2830 2.98%
12 65 2030 8.77% 13 418 4.04% 62 1926 8.82% 238 7393 7.78%
13 54 1692 7.31% 13 418 4.04% 51 1600 7.33% 78 2417 2.54%
14 11 352 1.52% 10 321 3.10% 9 294 1.35% 89 2748 2.89%
15 29 909 3.93% 28 886 8.56% 28 887 4.06% 150 4647 4.89%
16 71 2227 9.63% 13 432 4.18% 69 2158 9.88% 183 5676 5.97%
17 18 558 2.41% 17 540 5.22% 16 504 2.31% 188 5838 6.14%
18 38 1189 5.14% 12 393 3.80% 37 1154 5.28% 187 5806 6.11%
19 15 485 2.10% 14 454 4.39% 12 381 1.74% 130 4039 4.25%
20 11 368 1.59% 5 175 1.69% 11 343 1.57% 137 4259 4.48%
21 25 801 3.46% 25 792 7.66% 23 730 3.34% 214 6644 6.99%
22 11 354 1.53% 10 332 3.21% 9 295 1.35% 133 4136 4.35%
23 76 2361 10.21% 28 874 8.45% 74 2323 10.64% 175 5429 5.71%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 7819 33.80% 17619 18.54% /
2 510 2.20% 11553 12.16% /stats/usage_200807.html
3 500 2.16% 26413 27.80% /stats/usage_200709.html
4 284 1.23% 2787 2.93% /stats/
5 63 0.27% 350 0.37% /a_tu_manera.htm
6 60 0.26% 512 0.54% /_themes/piechart/piec1111.css
7 59 0.26% 7271 7.65% /images/collage.jpg
8 58 0.25% 111 0.12% /_themes/piechart/piebkgnd.jpg
9 54 0.23% 488 0.51% /images/anabelfr.jpg
10 54 0.23% 505 0.53% /images/collage2.jpg
11 54 0.23% 408 0.43% /images/collage3.jpg
12 54 0.23% 463 0.49% /images/conjormar.jpg
13 40 0.17% 12 0.01% /_derived/la_eleccion.htm_cmp_piechart110_hbtn.gif
14 40 0.17% 562 0.59% /images/maribel2.jpg
15 40 0.17% 85 0.09% /images/minilogo.jpg
16 38 0.16% 34 0.04% /_derived/a_tu_manera.htm_cmp_piechart110_bnr.gif
17 38 0.16% 13 0.01% /_derived/a_tu_manera.htm_cmp_piechart110_hbtn_p.gif
18 38 0.16% 11 0.01% /_derived/home_cmp_piechart110_hbtn.gif
19 38 0.16% 460 0.48% /images/maribel.jpg
20 37 0.16% 11 0.01% /_derived/consultas.htm_cmp_piechart110_hbtn.gif
21 36 0.16% 11 0.01% /_derived/home_cmp_piechart110_hbtn_a.gif
22 36 0.16% 11 0.01% /_derived/la_eleccion.htm_cmp_piechart110_hbtn_a.gif
23 34 0.15% 10 0.01% /_derived/consultas.htm_cmp_piechart110_hbtn_a.gif
24 28 0.12% 218 0.23% /consultas.htm
25 28 0.12% 244 0.26% /la_eleccion.htm
26 25 0.11% 2767 2.91% /stats/usage_200802.html
27 24 0.10% 35 0.04% /avisolegal.htm
28 18 0.08% 98 0.10% /images/ANABEL_ARIANA.jpg
29 18 0.08% 1769 1.86% /stats/usage_200806.html
30 17 0.07% 6 0.01% /_derived/a_tu_manera.htm_cmp_piechart110_hbtn.gif

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 500 2.16% 26413 27.80% /stats/usage_200709.html
2 7819 33.80% 17619 18.54% /
3 510 2.20% 11553 12.16% /stats/usage_200807.html
4 59 0.26% 7271 7.65% /images/collage.jpg
5 284 1.23% 2787 2.93% /stats/
6 25 0.11% 2767 2.91% /stats/usage_200802.html
7 18 0.08% 1769 1.86% /stats/usage_200806.html
8 14 0.06% 1769 1.86% /stats/usage_200803.html
9 16 0.07% 1750 1.84% /stats/usage_200710.html
10 14 0.06% 1403 1.48% /stats/usage_200708.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 7819 33.80% 370 58.36% /
2 500 2.16% 65 10.25% /stats/usage_200709.html
3 510 2.20% 47 7.41% /stats/usage_200807.html
4 25 0.11% 19 3.00% /stats/usage_200802.html
5 63 0.27% 14 2.21% /a_tu_manera.htm
6 16 0.07% 12 1.89% /stats/usage_200710.html
7 284 1.23% 11 1.74% /stats/
8 11 0.05% 10 1.58% /stats/usage_200707.html
9 18 0.08% 10 1.58% /stats/usage_200806.html
10 14 0.06% 9 1.42% /stats/usage_200708.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 7819 33.80% 335 52.18% /
2 500 2.16% 70 10.90% /stats/usage_200709.html
3 510 2.20% 46 7.17% /stats/usage_200807.html
4 63 0.27% 24 3.74% /a_tu_manera.htm
5 284 1.23% 18 2.80% /stats/
6 25 0.11% 18 2.80% /stats/usage_200802.html
7 28 0.12% 15 2.34% /consultas.htm
8 16 0.07% 12 1.87% /stats/usage_200710.html
9 18 0.08% 12 1.87% /stats/usage_200806.html
10 24 0.10% 11 1.71% /avisolegal.htm

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 2347 10.15% 0 0.00% 736 0.77% 4 0.61% infong288.kundenserver.de
2 2333 10.08% 0 0.00% 731 0.77% 3 0.46% z136.zone.ee
3 2332 10.08% 0 0.00% 731 0.77% 3 0.46% hs04.hosting.punkt.de
4 2007 8.68% 0 0.00% 629 0.66% 3 0.46% dia.lunarservers.com
5 1726 7.46% 0 0.00% 541 0.57% 3 0.46% s575.evanzo-server.de
6 1653 7.15% 1653 15.98% 71 0.08% 51 7.83% 384
7 1505 6.51% 1505 14.55% 5976 6.29% 5 0.77% 69.46.25.83
8 1240 5.36% 1240 11.99% 0 0.00% 31 4.76% unknown.ord.scnet.net
9 1202 5.20% 0 0.00% 377 0.40% 2 0.31% venus.os.pl
10 459 1.98% 459 4.44% 6431 6.77% 2 0.31% 64.118.82.92
11 267 1.15% 267 2.58% 952 1.00% 22 3.38% mail.businessoft.bg
12 251 1.08% 251 2.43% 2463 2.59% 2 0.31% spruke.com
13 229 0.99% 229 2.21% 817 0.86% 2 0.31% 88-117-100-166.adsl.highway.telekom.at
14 229 0.99% 229 2.21% 817 0.86% 2 0.31% 88-117-117-167.adsl.highway.telekom.at
15 227 0.98% 227 2.19% 810 0.85% 2 0.31% 88-117-126-33.adsl.highway.telekom.at
16 224 0.97% 224 2.17% 799 0.84% 2 0.31% 88-117-109-241.adsl.highway.telekom.at
17 221 0.96% 221 2.14% 788 0.83% 2 0.31% 88-117-121-91.adsl.highway.telekom.at
18 216 0.93% 0 0.00% 0 0.00% 1 0.15% static.88-198-12-109.clients.your-server.de
19 212 0.92% 212 2.05% 756 0.80% 15 2.30% 87.245.130.132
20 120 0.52% 120 1.16% 428 0.45% 1 0.15% 88-117-49-190.adsl.highway.telekom.at
21 120 0.52% 120 1.16% 428 0.45% 1 0.15% 91-113-45-62.adsl.highway.telekom.at
22 119 0.51% 119 1.15% 425 0.45% 1 0.15% 88-117-110-184.adsl.highway.telekom.at
23 118 0.51% 118 1.14% 421 0.44% 1 0.15% 88-117-117-29.adsl.highway.telekom.at
24 117 0.51% 117 1.13% 417 0.44% 1 0.15% 88-117-109-59.adsl.highway.telekom.at
25 115 0.50% 115 1.11% 410 0.43% 1 0.15% 88-117-115-156.adsl.highway.telekom.at
26 115 0.50% 115 1.11% 410 0.43% 1 0.15% 88-117-48-255.adsl.highway.telekom.at
27 110 0.48% 110 1.06% 392 0.41% 1 0.15% 88-117-117-181.adsl.highway.telekom.at
28 110 0.48% 110 1.06% 392 0.41% 1 0.15% 88-117-121-181.adsl.highway.telekom.at
29 110 0.48% 110 1.06% 392 0.41% 1 0.15% 88-117-53-174.adsl.highway.telekom.at
30 108 0.47% 108 1.04% 385 0.41% 1 0.15% 88-117-115-146.adsl.highway.telekom.at

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 459 1.98% 459 4.44% 6431 6.77% 2 0.31% 64.118.82.92
2 1505 6.51% 1505 14.55% 5976 6.29% 5 0.77% 69.46.25.83
3 50 0.22% 49 0.47% 4312 4.54% 1 0.15% midphase.com
4 38 0.16% 38 0.37% 3472 3.65% 2 0.31% 221.10.89.118
5 71 0.31% 33 0.32% 2600 2.74% 28 4.30% crawl-66-249-65-76.googlebot.com
6 39 0.17% 33 0.32% 2563 2.70% 1 0.15% 38.100.41.113
7 251 1.08% 251 2.43% 2463 2.59% 2 0.31% spruke.com
8 66 0.29% 23 0.22% 1969 2.07% 24 3.69% crawl-66-249-65-41.googlebot.com
9 39 0.17% 39 0.38% 1906 2.01% 3 0.46% 194.186.44.86
10 19 0.08% 19 0.18% 1839 1.93% 1 0.15% 200.80.205.30

Top 30 of 183 Total Referrers
# Hits Referrer
1 1011 4.37% - (Direct Request)
2 998 4.31% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
3 778 3.36% http://airopinion.com/funciones/tmp/15/772.htm
4 778 3.36% http://aschemacher.my-pc24.de/images/tmp/44/ebony-babe-of-the-day.php
5 778 3.36% http://avega.sk/header/tmp/3/amateur-hardcore-kennedy.php
6 778 3.36% http://bodytuning.ezin.cz/adm/style/tmp/52/free-fuck-woman.php
7 778 3.36% http://wolskitravel.pl/po/tmp/52/teenage-sex-fuck.php
8 778 3.36% http://www.ankasa.nl/nl/tmp/39/803.htm
9 778 3.36% http://www.heydeveld.be/foto/tmp/68/863.htm
10 778 3.36% http://www.homepage.hispeed.ch/oberwil/tmp/33/664.htm
11 778 3.36% http://www.therunnersshop.com.ar/photogallery/photo10677/tmp/53/571.htm
12 778 3.36% http://www.wfse.de/js/tmp/78/gay-male-masturbating-picture.php
13 777 3.36% http://www.alchemygretta.com/music/tmp/44/805.htm
14 777 3.36% http://www.alternautika.com/img/lng/tmp/83/milf-whore-pic.php
15 777 3.36% http://www.kleinandpartner.hu/pic/p/tmp/9/107.htm
16 745 3.22% http://bridge2growth.org/proba/tmp/72/517.htm
17 634 2.74% http://blackhatbootcamp.com
18 620 2.68% http://filipina-sweethearts.com
19 600 2.59% http://www.alexa.com/data/details/main/marcusevans.com
20 549 2.37% http://strancewot.info/usersearch/fotos-de-meninas-gravidas.html
21 478 2.07% http://chichcrotch.info/usersearch/yeni-msn-alma.html
22 459 1.98% http://www.sklepyonline.com
23 457 1.98% http://zkm.wroclaw.pl/pic/tmp/16/153.htm
24 451 1.95% http://www.sleepbaby.ru/cop/tmp/65/hardcore-porn-star-video.php
25 361 1.56% http://www.elpartoamimanera.com/a_tu_manera.htm
26 321 1.39% http://www.elpartoamimanera.com/
27 300 1.30% http://compania.monster.es/marcuses/
28 300 1.30% http://www.marcusevansdatabase.com
29 300 1.30% http://www.rai-summit.com
30 249 1.08% http://blackjack-a2.blogspot.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 21.43% www.dysneylatino.com
2 2 14.29% http://127.0.0.1:4664/
3 1 7.14% a mi manera
4 1 7.14% cartun netv%c3%96rk
5 1 7.14% el parto
6 1 7.14% http://www.google-movies.com.
7 1 7.14% www. mundonik.com
8 1 7.14% www.dysneylatino
9 1 7.14% www.google-movies
10 1 7.14% www.petada con
11 1 7.14% wwwmundonikcom

Top 15 of 285 Total User Agents
# Hits User Agent
1 11947 51.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2907 12.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 2713 11.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1505 6.51% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 484 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 344 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 229 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 189 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 172 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 127 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 125 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 76 0.33% Googlebot-Image/1.0
13 76 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 70 0.30% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 50 0.22% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat

Usage by Country for July 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6647 28.73% 23 0.22% 2853 3.00% Germany
2 4570 19.75% 4515 43.64% 41326 43.49% Unresolved/Unknown
3 3032 13.11% 739 7.14% 19669 20.70% US Commercial
4 2711 11.72% 2711 26.20% 9671 10.18% Austria
5 2334 10.09% 1 0.01% 848 0.89% Estonia
6 1938 8.38% 1772 17.13% 11339 11.93% Network
7 1203 5.20% 1 0.01% 494 0.52% Poland
8 267 1.15% 267 2.58% 952 1.00% Bulgaria
9 76 0.33% 2 0.02% 152 0.16% Russian Federation
10 75 0.32% 55 0.53% 1221 1.29% Argentina
11 74 0.32% 68 0.66% 894 0.94% Spain
12 33 0.14% 32 0.31% 555 0.58% Chile
13 30 0.13% 29 0.28% 533 0.56% Mexico
14 27 0.12% 27 0.26% 260 0.27% Ecuador
15 24 0.10% 24 0.23% 886 0.93% United Kingdom
16 12 0.05% 12 0.12% 43 0.05% Czech Republic
17 10 0.04% 7 0.07% 152 0.16% Belgium
18 8 0.03% 8 0.08% 192 0.20% Switzerland
19 8 0.03% 8 0.08% 192 0.20% Colombia
20 8 0.03% 0 0.00% 0 0.00% Seychelles
21 7 0.03% 7 0.07% 501 0.53% Portugal
22 6 0.03% 5 0.05% 303 0.32% Non-Profit Organization
23 5 0.02% 5 0.05% 369 0.39% Christmas Island
24 4 0.02% 4 0.04% 467 0.49% Brazil
25 4 0.02% 3 0.03% 98 0.10% Malaysia
26 4 0.02% 4 0.04% 135 0.14% Nicaragua
27 4 0.02% 4 0.04% 143 0.15% Turkey
28 4 0.02% 4 0.04% 118 0.12% Uruguay
29 2 0.01% 2 0.02% 230 0.24% China
30 2 0.01% 2 0.02% 151 0.16% Taiwan


Generated by Webalizer Version 2.01