Usage Statistics for elpartoamimanera.com

Summary Period: April 2009
Generated 01-May-2009 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 25043
Total Files 8752
Total Pages 23823
Total Visits 1619
Total KBytes 87046
Total Unique Sites 347
Total Unique URLs 167
Total Unique Referrers 237
Total Unique User Agents 248
. Avg Max
Hits per Hour 34 2596
Hits per Day 834 5147
Files per Day 291 1115
Pages per Day 794 5126
Visits per Day 53 80
KBytes per Day 2902 8068
Hits by Response Code
Code 200 - OK 8752
Code 206 - Partial Content 16
Code 301 - Moved Permanently 19
Code 304 - Not Modified 196
Code 401 - Unauthorized 37
Code 403 - Forbidden 3
Code 404 - Not Found 300
Code 405 - Method Not Allowed 15720

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2840 11.34% 286 3.27% 2806 11.78% 50 3.09% 28 8.07% 2819 3.24%
2 118 0.47% 87 0.99% 66 0.28% 37 2.29% 18 5.19% 1489 1.71%
3 2826 11.28% 235 2.69% 2665 11.19% 46 2.84% 20 5.76% 2011 2.31%
4 550 2.20% 533 6.09% 506 2.12% 45 2.78% 21 6.05% 7000 8.04%
5 147 0.59% 141 1.61% 135 0.57% 44 2.72% 19 5.48% 1683 1.93%
6 613 2.45% 154 1.76% 596 2.50% 58 3.58% 22 6.34% 2849 3.27%
7 479 1.91% 464 5.30% 446 1.87% 72 4.45% 39 11.24% 8068 9.27%
8 227 0.91% 216 2.47% 216 0.91% 49 3.03% 19 5.48% 2299 2.64%
9 5147 20.55% 66 0.75% 5126 21.52% 39 2.41% 22 6.34% 1404 1.61%
10 113 0.45% 98 1.12% 96 0.40% 50 3.09% 20 5.76% 1087 1.25%
11 136 0.54% 126 1.44% 126 0.53% 59 3.64% 19 5.48% 1288 1.48%
12 2667 10.65% 128 1.46% 2659 11.16% 54 3.34% 22 6.34% 1092 1.25%
13 227 0.91% 209 2.39% 147 0.62% 78 4.82% 28 8.07% 2061 2.37%
14 192 0.77% 163 1.86% 152 0.64% 57 3.52% 29 8.36% 6090 7.00%
15 121 0.48% 91 1.04% 89 0.37% 46 2.84% 23 6.63% 1589 1.83%
16 148 0.59% 117 1.34% 83 0.35% 64 3.95% 33 9.51% 3666 4.21%
17 214 0.85% 204 2.33% 182 0.76% 52 3.21% 18 5.19% 1670 1.92%
18 169 0.67% 152 1.74% 140 0.59% 63 3.89% 27 7.78% 1665 1.91%
19 285 1.14% 274 3.13% 254 1.07% 80 4.94% 35 10.09% 2325 2.67%
20 585 2.34% 543 6.20% 507 2.13% 57 3.52% 27 7.78% 3455 3.97%
21 3740 14.93% 1115 12.74% 3692 15.50% 51 3.15% 29 8.36% 5759 6.62%
22 842 3.36% 826 9.44% 823 3.45% 48 2.96% 23 6.63% 3840 4.41%
23 494 1.97% 480 5.48% 453 1.90% 56 3.46% 29 8.36% 2951 3.39%
24 709 2.83% 688 7.86% 667 2.80% 49 3.03% 26 7.49% 3349 3.85%
25 160 0.64% 140 1.60% 139 0.58% 49 3.03% 20 5.76% 1134 1.30%
26 146 0.58% 124 1.42% 109 0.46% 52 3.21% 35 10.09% 2813 3.23%
27 193 0.77% 180 2.06% 134 0.56% 41 2.53% 25 7.20% 2594 2.98%
28 698 2.79% 673 7.69% 605 2.54% 68 4.20% 37 10.66% 6067 6.97%
29 136 0.54% 125 1.43% 98 0.41% 56 3.46% 25 7.20% 1524 1.75%
30 121 0.48% 114 1.30% 106 0.44% 57 3.52% 21 6.05% 1403 1.61%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 1.54% 11 356 4.07% 9 289 1.21% 107 3204 3.68%
1 14 447 1.78% 14 420 4.80% 13 410 1.72% 163 4880 5.61%
2 17 516 2.06% 16 499 5.70% 16 494 2.07% 217 6514 7.48%
3 10 329 1.31% 10 320 3.66% 10 305 1.28% 81 2420 2.78%
4 10 312 1.25% 9 295 3.37% 9 294 1.23% 80 2395 2.75%
5 6 203 0.81% 6 182 2.08% 6 183 0.77% 67 2017 2.32%
6 20 617 2.46% 20 607 6.94% 20 603 2.53% 228 6828 7.84%
7 95 2875 11.48% 10 326 3.72% 95 2851 11.97% 101 3031 3.48%
8 15 470 1.88% 14 445 5.08% 14 443 1.86% 114 3420 3.93%
9 98 2965 11.84% 13 417 4.76% 97 2920 12.26% 124 3707 4.26%
10 15 469 1.87% 14 441 5.04% 13 396 1.66% 114 3409 3.92%
11 104 3133 12.51% 17 535 6.11% 99 2983 12.52% 188 5647 6.49%
12 16 486 1.94% 14 437 4.99% 12 382 1.60% 269 8063 9.26%
13 11 336 1.34% 10 325 3.71% 10 322 1.35% 82 2462 2.83%
14 9 279 1.11% 9 270 3.09% 8 265 1.11% 60 1801 2.07%
15 10 310 1.24% 9 297 3.39% 7 226 0.95% 86 2578 2.96%
16 10 309 1.23% 9 283 3.23% 9 282 1.18% 69 2077 2.39%
17 99 2990 11.94% 12 386 4.41% 93 2791 11.72% 116 3493 4.01%
18 95 2860 11.42% 10 306 3.50% 93 2818 11.83% 140 4215 4.84%
19 15 472 1.88% 15 456 5.21% 13 398 1.67% 171 5136 5.90%
20 11 344 1.37% 10 315 3.60% 10 311 1.31% 98 2931 3.37%
21 14 420 1.68% 10 323 3.69% 13 394 1.65% 99 2984 3.43%
22 8 261 1.04% 8 248 2.83% 8 242 1.02% 60 1798 2.07%
23 108 3255 13.00% 8 263 3.01% 107 3221 13.52% 68 2037 2.34%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 6725 26.85% 23909 27.47% /
2 777 3.10% 16510 18.97% /stats/usage_200904.html
3 127 0.51% 3547 4.08% /_themes/piechart/piec1111.css
4 67 0.27% 7233 8.31% /stats/usage_200810.html
5 51 0.20% 324 0.37% /a_tu_manera.htm
6 42 0.17% 415 0.48% /stats/
7 41 0.16% 296 0.34% /consultas.htm
8 41 0.16% 349 0.40% /la_eleccion.htm
9 37 0.15% 4275 4.91% /images/collage.jpg
10 35 0.14% 2531 2.91% /stats/usage_200902.html
11 33 0.13% 3539 4.07% /stats/usage_200806.html
12 32 0.13% 53 0.06% /_themes/piechart/piebkgnd.jpg
13 31 0.12% 45 0.05% /avisolegal.htm
14 30 0.12% 2656 3.05% /stats/usage_200812.html
15 27 0.11% 224 0.26% /images/anabelfr.jpg
16 27 0.11% 237 0.27% /images/collage2.jpg
17 27 0.11% 217 0.25% /images/conjormar.jpg
18 25 0.10% 179 0.21% /images/collage3.jpg
19 24 0.10% 49 0.06% /images/minilogo.jpg
20 23 0.09% 6 0.01% /_derived/consultas.htm_cmp_piechart110_hbtn.gif
21 22 0.09% 6 0.01% /_derived/home_cmp_piechart110_hbtn.gif
22 21 0.08% 5 0.01% /_derived/home_cmp_piechart110_hbtn_a.gif
23 20 0.08% 5 0.01% /_derived/consultas.htm_cmp_piechart110_hbtn_a.gif
24 20 0.08% 6 0.01% /_derived/la_eleccion.htm_cmp_piechart110_hbtn.gif
25 20 0.08% 98 0.11% /images/ANABEL_ARIANA.jpg
26 20 0.08% 259 0.30% /images/maribel.jpg
27 20 0.08% 298 0.34% /images/maribel2.jpg
28 19 0.08% 6 0.01% /_derived/a_tu_manera.htm_cmp_piechart110_hbtn.gif
29 19 0.08% 6 0.01% /_derived/a_tu_manera.htm_cmp_piechart110_hbtn_p.gif
30 19 0.08% 1525 1.75% /stats/usage_200808.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 6725 26.85% 23909 27.47% /
2 777 3.10% 16510 18.97% /stats/usage_200904.html
3 67 0.27% 7233 8.31% /stats/usage_200810.html
4 37 0.15% 4275 4.91% /images/collage.jpg
5 127 0.51% 3547 4.08% /_themes/piechart/piec1111.css
6 33 0.13% 3539 4.07% /stats/usage_200806.html
7 30 0.12% 2656 3.05% /stats/usage_200812.html
8 35 0.14% 2531 2.91% /stats/usage_200902.html
9 17 0.07% 2130 2.45% /stats/usage_200805.html
10 19 0.08% 1525 1.75% /stats/usage_200808.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 6725 26.85% 1238 77.13% /
2 777 3.10% 70 4.36% /stats/usage_200904.html
3 67 0.27% 56 3.49% /stats/usage_200810.html
4 30 0.12% 25 1.56% /stats/usage_200812.html
5 35 0.14% 25 1.56% /stats/usage_200902.html
6 33 0.13% 20 1.25% /stats/usage_200806.html
7 51 0.20% 14 0.87% /a_tu_manera.htm
8 41 0.16% 14 0.87% /consultas.htm
9 41 0.16% 14 0.87% /la_eleccion.htm
10 31 0.12% 12 0.75% /avisolegal.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6725 26.85% 1222 75.71% /
2 777 3.10% 66 4.09% /stats/usage_200904.html
3 67 0.27% 52 3.22% /stats/usage_200810.html
4 35 0.14% 29 1.80% /stats/usage_200902.html
5 41 0.16% 23 1.43% /consultas.htm
6 33 0.13% 23 1.43% /stats/usage_200806.html
7 30 0.12% 23 1.43% /stats/usage_200812.html
8 31 0.12% 20 1.24% /avisolegal.htm
9 42 0.17% 17 1.05% /stats/
10 51 0.20% 13 0.81% /a_tu_manera.htm

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 5064 20.22% 0 0.00% 0 0.00% 2 0.12% 82.146.40.209
2 2533 10.11% 0 0.00% 0 0.00% 1 0.06% 205.219.188.3
3 2533 10.11% 0 0.00% 0 0.00% 1 0.06% 217.65.100.46
4 2533 10.11% 0 0.00% 0 0.00% 1 0.06% 80.86.198.12
5 2533 10.11% 0 0.00% 0 0.00% 1 0.06% 91.121.126.63
6 1081 4.32% 1081 12.35% 3856 4.43% 112 6.92% 83.222.23.247
7 962 3.84% 962 10.99% 3432 3.94% 475 29.34% 64.191.91.229
8 907 3.62% 907 10.36% 3236 3.72% 1 0.06% 92.113.97.63
9 793 3.17% 793 9.06% 2829 3.25% 32 1.98% 89.189.191.75
10 746 2.98% 746 8.52% 2661 3.06% 2 0.12% 95.134.203.83
11 739 2.95% 739 8.44% 2636 3.03% 5 0.31% 94.178.114.204
12 698 2.79% 698 7.98% 9648 11.08% 2 0.12% 91.121.163.92
13 443 1.77% 0 0.00% 0 0.00% 1 0.06% 88.80.96.67
14 400 1.60% 400 4.57% 1427 1.64% 2 0.12% 94.178.113.107
15 258 1.03% 258 2.95% 920 1.06% 114 7.04% 83.222.23.208
16 139 0.56% 139 1.59% 496 0.57% 137 8.46% 217.20.115.157
17 92 0.37% 28 0.32% 1528 1.76% 38 2.35% 66.249.71.245
18 81 0.32% 0 0.00% 0 0.00% 1 0.06% 62.140.23.75
19 72 0.29% 66 0.75% 1797 2.06% 2 0.12% 89.137.246.24
20 71 0.28% 30 0.34% 293 0.34% 1 0.06% 83.42.130.160
21 63 0.25% 16 0.18% 1546 1.78% 25 1.54% 66.249.71.178
22 61 0.24% 56 0.64% 323 0.37% 2 0.12% 80.58.205.56
23 60 0.24% 49 0.56% 4152 4.77% 1 0.06% 66.232.97.32
24 58 0.23% 32 0.37% 306 0.35% 1 0.06% 87.221.133.254
25 50 0.20% 50 0.57% 178 0.20% 6 0.37% 83.82.214.13
26 47 0.19% 47 0.54% 168 0.19% 7 0.43% 83.87.59.203
27 44 0.18% 44 0.50% 157 0.18% 7 0.43% 83.87.58.121
28 43 0.17% 31 0.35% 1480 1.70% 9 0.56% 91.205.124.11
29 42 0.17% 42 0.48% 150 0.17% 42 2.59% 88.201.166.27
30 41 0.16% 23 0.26% 1544 1.77% 20 1.24% 72.30.81.181

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 2.79% 698 7.98% 9648 11.08% 2 0.12% 91.121.163.92
2 60 0.24% 49 0.56% 4152 4.77% 1 0.06% 66.232.97.32
3 1081 4.32% 1081 12.35% 3856 4.43% 112 6.92% 83.222.23.247
4 962 3.84% 962 10.99% 3432 3.94% 475 29.34% 64.191.91.229
5 907 3.62% 907 10.36% 3236 3.72% 1 0.06% 92.113.97.63
6 793 3.17% 793 9.06% 2829 3.25% 32 1.98% 89.189.191.75
7 746 2.98% 746 8.52% 2661 3.06% 2 0.12% 95.134.203.83
8 739 2.95% 739 8.44% 2636 3.03% 5 0.31% 94.178.114.204
9 21 0.08% 21 0.24% 2423 2.78% 18 1.11% 89.149.244.57
10 20 0.08% 20 0.23% 2030 2.33% 20 1.24% 209.123.8.91

Top 30 of 237 Total Referrers
# Hits Referrer
1 2533 10.11% http://arquen.extra.hu/inc/3/198.htm
2 2533 10.11% http://cheershochheim.de/page/tmp/77/exchange-lace-lingerie-link.php
3 2533 10.11% http://foto-raj.pl/SOAP/tools/tmp/40/677.htm
4 2533 10.11% http://www.myusenetdirect.com/inc/1/921.htm
5 2532 10.11% http://rieltmogilev.ru/wp-content/plugins/tmp/65/hardcore-partying-will.php
6 2532 10.11% http://tmallow.addr.com/JavelinJ2C16/J2_files/tmp/11/ass-black-fat-thick.php
7 1042 4.16% - (Direct Request)
8 698 2.79% http://crack.int.pl
9 629 2.51% http://www.pornstars.ru
10 569 2.27% http://humanperfume.com
11 494 1.97% http://www.pornstars.ru/centerfolds
12 490 1.96% http://topmelitopol.com.ua
13 443 1.77% http://www.asianmovs.com/linkex/data/tmp/46/878.htm
14 387 1.55% http://avtomirok.ru
15 385 1.54% http://socmedik.ru
16 384 1.53% http://dhora.com
17 383 1.53% http://novostisostroyki.ru
18 373 1.49% http://www.many-jobs-ru.ru
19 262 1.05% http://www.elpartoamimanera.com/
20 228 0.91% http://phela.ru
21 200 0.80% http://www.elpartoamimanera.com/a_tu_manera.htm
22 175 0.70% http://www.cv-infinum.ru
23 147 0.59% http://enter.specialhostingspot.com/
24 127 0.51% http://viagra.telehost.biz/
25 125 0.50% http://www.vasha-vakansiya.ru
26 118 0.47% http://www.elpartoamimanera.com/la_eleccion.htm
27 117 0.47% http://xxx.toprevenue.net/
28 94 0.38% http://www.i-bukmacher.pl
29 81 0.32% http://spazmosity.com/admin/images/tmp/51/mature-fuck-young-movie.php
30 68 0.27% http://www.kcplus1.ru

Top 20 of 26 Total Search Strings
# Hits Search String
1 4 9.52% giaitrituoitresex
2 4 9.52% targetas-
3 3 7.14% cialis
4 3 7.14% http://127.0-
5 2 4.76% bbwfucking.com
6 2 4.76% free sex pictures
7 2 4.76% giaitrituoitresex.net
8 2 4.76% viagra soft online cialis soft
9 2 4.76% www.targ-
10 2 4.76% www.targetas.-
11 1 2.38% a tu manera
12 1 2.38% domindolegal
13 1 2.38% el parto imagenes
14 1 2.38% free porn movies
15 1 2.38% free porn pictures
16 1 2.38% free porn videos
17 1 2.38% free sex movies
18 1 2.38% giaitrituoitresex.com
19 1 2.38% levitra generic levitra buy levitra online cheap levitra buy le
20 1 2.38% porn collag-

Top 15 of 248 Total User Agents
# Hits User Agent
1 15720 62.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1339 5.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
3 314 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 311 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 244 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 218 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 194 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 167 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 164 0.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 138 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 114 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
12 106 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) G
13 103 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 98 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 92 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25043 100.00% 8768 100.18% 87046 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01